If you’re searching for the Gold Rate in Pakistan Today, 23 August 2026, the latest reported local-market figure is Rs. 481,500 per tola for 24K gold. The reported 22K rate is Rs. 441,501 per tola.
Note: Today is Sunday, 23 August 2026, not Thursday.
Today gold rate in Pakistan is influenced by international market trends, currency exchange rates, and local demand. Staying updated with the latest gold prices helps investors and buyers make smart decisions.
Market Dashboard
Live Market Rates (PKR)
| Category | Per Tola | 10 Grams |
|---|---|---|
| Gold 24K | Rs. 481,500 | Rs. 412,820 |
| Gold 22K | Rs. 441,375 | Rs. 378,420 |
| Gold 21K | Rs. 421,313 | Rs. 361,220 |
| Gold 18K | Rs. 361,125 | Rs. 309,615 |
| Gold 14K | Rs. 280,875 | Rs. 240,812 |
| Pathoor (24K) | Rs. 476,000 | Rs. 408,100 |
| Silver 24K | Rs. 7,379 | Rs. 6,326 |
Gold Rates by City (24K Tola)
| City | Rate (PKR) |
|---|---|
| Karachi | Rs. 481,500 |
| Lahore | Rs. 481,650 |
| Islamabad | Rs. 481,790 |
| Rawalpindi | Rs. 481,890 |
| Peshawar | Rs. 481,940 |
| Quetta | Rs. 482,080 |
| Faisalabad | Rs. 481,820 |
| Multan | Rs. 481,700 |
| Hyderabad | Rs. 481,990 |
| Sialkot | Rs. 482,130 |
| Gujranwala | Rs. 481,850 |
Silver Rates Today
| Category | Per Tola | 10 Grams |
|---|---|---|
| Silver 24K | Rs. 7,379 | Rs. 6,326 |
| Silver 22K | Rs. 6,764 | Rs. 5,799 |
| Pathoor (Silver) | Rs. 7,200 | Rs. 6,172 |
Price Trend (Gold 24K)
Gold prices in Pakistan remained strong on Sunday, 23 August 2026. The 24K gold rate stood at Rs. 481,500 per tola according to major sarafa markets.
Note: Gold and silver rates can vary slightly between cities and individual dealers. Always confirm the latest rate from your local jeweller or sarafa before any transaction.
Last Updated: Sunday, 23 August 2026
Gold prices can move quickly, and different market sources may show slightly different figures; always confirm the live local rate before buying or selling gold.
Disclaimer
Gold prices are market-based and can change throughout the day. The rates mentioned above are for informational purposes only and may differ from the final price offered by individual jewellers or bullion dealers.










